| Province | Ontario |
| District No. | 137 |
| Enumeration Sub-District No. | 17 in Galt City |
| Page | 6 |
| Enumerated by | Harold Simmons |
| Numbered in the Order of Visitation |
Dwelling House | 53 | |||||||
| Family, Household or Institution | 60 | ||||||||
| Name | Name of each person in family, household or institution | Foster Cleighton [sic] | Foster Ellen | Foster Herbert | Foster Roy | Foster Emma | Foster Elmer | Foster Jack | Foster Doris |
| Place of Abode | Parish or township | 41 Augusta St | |||||||
| Municipality | Ward 1 | ||||||||
| Tenure and Class of Home | Home Owned or Rented | O | |||||||
| If Rented, Given Rent Paid per Month | |||||||||
| Class of House | S | ||||||||
| Materials of Construction | BV | ||||||||
| Rooms Occupied by this Family | ? | ||||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Daughter | Son | Son | Daughter |
| Sex | M | F | M | M | F | M | M | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | |
| Age at last birthday | 43 | 42 | 15 | 13 | 10 | 7 | 5 | 3 | |
| Nativity | Person | Ontario | Ontario | Ontario | Ontario | Ontario | Ontario | Ontario | Ontario |
| Father | England | Ireland | Ontario | Ontario | Ontario | Ontario | Ontario | Ontario | |
| Mother | Ireland | England | Ireland | Ireland | Ireland | Ireland | Ireland | Ireland | |
| Citizenship | Year of Immigration to Canada | ||||||||
| Year of Naturalization | |||||||||
| Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
| Race, Language and Religion | Racial or tribal origin | English | Irish | English | English | English | English | English | English |
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
|||||||||
| Religion | Presby | Presby | Baptist | Baptist | Presby | Presby | Presby | Presby | |
| Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Can write | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
| Months at School since Sept 1, 1920 | 10 | 10 | 10 | 10 | |||||
| Profession, Occupation and Employment |
Chief occupation or trade | Carder | None | ?? Worker? | None | None | |||
| ? | |||||||||
| Worker etc | W | ?? | |||||||
| Total Earnings Past 12 Months | 1670? | 525? | |||||||
| If Employee were you out of Work June first 1921 | No | No | |||||||
| Number of Weeks Unemployed in Past 12 Months | 4? | 4? | |||||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
0 | 0 | |||||||
Source: RG 31; Folder Number: 95; Census Place: Galt (City), Waterloo South, Ontario; Page Number: 6
Source: Ancestry.com. 1921 Census of Canada